Property Details


















































Location
43°50"1.8588119999999' N, 66°6"55.334232' W
Property Highlights
| File # | 2064C |
| MLS®: | 202621793 |
| PID: | 90209404 |
| Type: | Residential |
| Bedrooms: | 8 |
| Lot Size: | 24,755.15 sq.ft (0.57 acres) |
| Bathrooms: | 4.5 |
| Assessment: | $525,700 |
| Square Footage: | 6925 Square Feet |
Property Description
Yarmouth is home to many beautiful historic properties, and 53 Park Street is a fine example of the character and craftsmanship found in the area. Built in 1892, this Queen Anne Revival home has maintained much of its original charm while offering finished living space on three levels. The main floor features bright, spacious rooms, impressive 10 foot ceilings, detailed woodwork and trim, and a grand staircase that immediately showcases the craftsmanship of the era. Modern heating systems have been added to help with efficiency and annual heating costs while complementing the home's historic character. From the architectural details to the generous living spaces, there is much to appreciate throughout this property. A video tour is available upon request, with even more to discover during a private viewing.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 4 | 2nd Level | 6'6x8'4 |
| Bedroom | 2nd Level | 14x18 |
| Bedroom | 2nd Level | 11'4x18 |
| Bedroom | 2nd Level | 10'2x12 |
| Bedroom | 2nd Level | 12'9x21'6 |
| Bedroom | 2nd Level | 9'8x15'8+5'2x9 |
| Ensuite Bath 2 | 2nd Level | 4'8x6'7 |
| Ensuite Bath 3 | 2nd Level | 4'11x6'2 |
| OTHER | 2nd Level | hall 5'1x21'10 |
| OTHER | 2nd Level | sitting 9'1x12'1+8'8x8'9 |
| OTHER | 2nd Level | hall 3'11x12'5+2'11x16'5 |
| Bath 5 | 3rd Level | 6'7x7'2 |
| Bedroom | 3rd Level | 11x15'9 |
| Bedroom | 3rd Level | 6x6'8+6'9x10'7 |
| OTHER | 3rd Level | hall 4'8x7'1+7'4c9'8+6x7 |
| Storage | 3rd Level | 5x6'8 |
| Bath 1 | Main Floor | 3'1x8'3 |
| Den/Office | Main Floor | 12'11x15'9 |
| Dining Room | Main Floor | 13x13'8 |
| Dining Room | Main Floor | 14x18 |
| Family Room | Main Floor | 14'2x17'8+3'6x8'6 |
| Foyer | Main Floor | 14'1x14'3 |
| Kitchen | Main Floor | 12x19'7+4'8x12'5 |
| Living Room | Main Floor | 15x17'3 irreg |
| Mud Room | Main Floor | 4'5x9'3 |
| OTHER | Main Floor | hall 3x9'9+5'1x22'4 |
| OTHER | Main Floor | sitting room 11'2x12'5 |
| OTHER | Main Floor | back entry 12'10x13'10 |
| OTHER | Main Floor | vault 7'11x12'2 |
Additional Property Info
| Water: | Municipal | ||
| Fireplace/s: | Fireplace(s) | ||
| Sewer: | Municipal | ||
| Heating: | Furnace, Ductless, Hot Water, Stove | ||
| Roof: | Asphalt | ||
| Garage: | Yes | ||
| Outbuilding/s: | Deck | ||
| Foundation: | Other, Stone | ||
| Flooring: | Carpet, Hardwood, Linoleum, Vinyl | ||
| Inclusions: | To Be Negotiated | ||
Questions? Additional Information:
Mike Randall
mrrandall@eastlink.ca
902-749-8715
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


