Property Details
















































Location
44°38"30.4152' N, 65°46"9.5588400000001' W
Property Highlights
| MLS®: | 202620670 |
| PID: | 30318588 |
| Type: | Residential |
| Age ±: | 1990 |
| Bedrooms: | 5+ |
| Lot Size: | 35,222.62 sq.ft (0.81 acres) |
| Bathrooms: | 3.5 |
| Square Footage: | 6563 Square Feet |
Property Description
This impressive executive ranch-style bungalow offers space, versatility and a few surprises you simply won’t find anywhere else. Set on a beautifully landscaped, park-like property, the extensively renovated home features soaring vaulted ceilings, a dramatic floor-to-ceiling fireplace, five spacious bedrooms and 3.5 bathrooms. With multiple living and flex spaces, the layout is especially well suited to multigenerational families, offering plenty of room for grandparents, adult children or extended family while still allowing everyone their own space. The private primary suite features its own fireplace, spa-inspired ensuite and expansive walk-in closets.Downstairs, walk-out bedrooms overlook the beautiful grounds and the showstopper is your very own single-lane bowling alley, perfect for entertaining family and friends. A heated 24' x 24' attached garage with 240V service and parking for approximately 25 vehicles complete the package. Just minutes from Digby Golf Course, Point Prim Lighthouse and the Bay of Fundy, this is a truly unique property offering space to gather, room to grow and a lifestyle all its own.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 3 | Lower Level | 8.3X6.7 |
| Bedroom | Lower Level | 14.3X10.1 |
| Bedroom | Lower Level | 14.3X16.1 |
| Bedroom | Lower Level | 14.3X26.9 |
| Rec Room | Lower Level | 4.11X10.5 |
| Rec Room | Lower Level | 22.3X27.5 |
| Storage | Lower Level | 4.3X21.1 |
| Storage | Lower Level | 13.8x9.2 |
| Utility | Lower Level | 8.9X5.5 |
| Bath 1 | Main Floor | 11.7X12.5 |
| Bath 2 | Main Floor | 7.1X3 |
| Bedroom | Main Floor | 13X13.5 |
| Dining Nook | Main Floor | 17.6x10 |
| Dining Room | Main Floor | 17.2X15.4 |
| Ensuite Bath 1 | Main Floor | 9.2X5 |
| Family Room | Main Floor | 16.1x17.2 |
| Foyer | Main Floor | 9.1X8.8 |
| Great Room | Main Floor | 16.1X17.2 |
| Kitchen | Main Floor | 13.4X21.6 |
| Laundry/Bath | Main Floor | 11.9x9.9 |
| Mud Room | Main Floor | 11.9X8.6 |
| Primary Bedroom | Main Floor | 18.5X14 |
Additional Property Info
| Water: | Drilled Well | ||
| Fireplace/s: | Wood Burning Stove | ||
| Sewer: | Municipal | ||
| Exterior: | Balcony | ||
| Heating: | Baseboard, Fireplace(s), Ductless | ||
| Roof: | Asphalt | ||
| Garage: | Yes | ||
| Outbuilding/s: | Deck | ||
| Foundation: | Concrete Perimeter | ||
| Flooring: | Carpet, Tile, Vinyl Plank | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


