Property Details

















































Location
43°44"43.967328' N, 65°14"27.569976' W
Media
Property Highlights
| MLS®: | 202611439 |
| PID: | 82536947 |
| Type: | Residential |
| House Style: | Bungalow |
| Age ±: | 2001 |
| Bedrooms: | 7 |
| Lot Size: | 42,919.67 sq.ft (0.99 acres) |
| Bathrooms: | 4.5 |
| Square Footage: | 3160 Square Feet |
Property Description
Set in the scenic coastal community of Jordon Ferry, this property offers exceptional potential in one of Nova Scotia’s most picturesque seaside settings. Just minutes from historic Shelburne, this is an ideal opportunity for those seeking a year-round residence, vacation retreat, or investment property in a true beachgoer’s paradise. Enjoy sweeping bay views, easy access to sandy beaches, and nearby golfing, all while being surrounded by the rich maritime charm and heritage that make the South Shore so desirable. Just minutes away from the iconic Sandy Point Lighthouse, this property presents endless possibilities to renovate, reimagine, and unlock its full coastal potential. Currently configured to accommodate company workers serving the local shipyard, the property is already set up with strong income-generating potential for those looking to continue its existing use. For buyers with a different vision, the current footprint also provides an excellent foundation to transform the space into a private coastal residence, while building long-term equity in a desirable seaside location. Whether maintained as an investment property or reimagined as a personal retreat, this is a rare opportunity to capitalize on both lifestyle and income potential in one exceptional setting.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Den/Office | Basement | 14'1" x 11'11" |
| Den/Office | Basement | 14'2" x 15'3" |
| Rec Room | Basement | 14'7" x 47'11" |
| Storage | Basement | 14'3" x 11'11" |
| Storage | Basement | 10'7" x 7'8" |
| Storage | Basement | 29'8" x 14'10" |
| Utility | Basement | 19'9" x 10'5' |
| Bath 1 | Main Floor | 10'6" x 11'7" |
| Bedroom | Main Floor | 10'6" x 10'10" |
| Bedroom | Main Floor | 10'6" x 14'5" |
| Bedroom | Main Floor | 10'6" x 10'10" |
| Bedroom | Main Floor | 10'6" x 10'10" |
| Bedroom | Main Floor | 10'1" x 9'9" |
| Bedroom | Main Floor | 10'6" x 10'10" |
| Dining Room | Main Floor | 11'6" x 14'6" |
| Ensuite Bath 1 | Main Floor | 5'2" x 8' |
| Ensuite Bath 2 | Main Floor | 7'4" x 2'6" |
| Ensuite Bath 2 | Main Floor | 7'4" x 2'7" |
| Ensuite Bath 4 | Main Floor | 7'5" x 2'6" |
| Ensuite Bath 5 | Main Floor | 7'5" x 2'7" |
| Ensuite Bath 6 | Main Floor | 7'5" x 2'7" |
| Foyer | Main Floor | 10'3" x 4'4" |
| Kitchen | Main Floor | 14'8" x 15'6" |
| Living Room | Main Floor | 15'5" x 18'2" |
| Primary Bedroom | Main Floor | 14'8" x 12'8" |
Additional Property Info
| Water: | Dug, Well | ||
| Sewer: | Septic Tank | ||
| Heating: | Baseboard | ||
| Roof: | Asphalt | ||
| Garage: | No | ||
| Outbuilding/s: | Shed(s) | ||
| Foundation: | Block, Concrete Perimeter | ||
| Flooring: | Concrete, Linoleum, Vinyl | ||
| Inclusions: | All Appliances | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


