Property Details



























Location
43°53"11.356944' N, 66°0"28.808532' W
Property Highlights
| MLS®: | 202609859 |
| PID: | 90137746 |
| Type: | Waterfront, Residential |
| Age ±: | 2000 |
| Bedrooms: | 7 |
| Lot Size: | 1,263,240.00 sq.ft (29.00 acres) |
| Bathrooms: | 3 |
| Square Footage: | 2698 Square Feet |
Property Description
Exceptional waterfront duplex home on 29 acres. Each duplex is fully independent, yet they can easily be connected by re-opening an interior door, creating exceptional flexibility for shared family use, rental or whatever you choose. Only 13 minutes from Yarmouth, this property offers a rare balance of peaceful country privacy and everyday convenience. Imagine 29 acres of private land, walking trails, waterfront setting, storage shed for tools, treehouse for kids or adventurous guests. Fenced garden with 24 well maintained, deer protected vegetable or flower beds, grape vines & Arctic kiwi trellises, variety of berries & young orchard with fruit trees. Dependable well with continued fresh water even in dry season. Relax on your private patio overlooking the river. This property is truly one of a kind.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Bath 1 | 2nd Level | 12'x9' |
| Bath 2 | 2nd Level | 6'x4' |
| Bedroom | 2nd Level | 12'x9' |
| Bedroom | 2nd Level | 13'x10' |
| Bedroom | 2nd Level | 9'x9' |
| Bedroom | 2nd Level | 13'x11' |
| Bedroom | 2nd Level | 9'x9' |
| Primary Bedroom | 2nd Level | 9'x17' |
| Primary Bedroom | 2nd Level | 9'x17' |
| Bath 1 | Main Floor | 9'x6' |
| Bath 2 | Main Floor | 4'x4' |
| Den/Office | Main Floor | 7'x8' |
| Dining Room | Main Floor | 12'x14' |
| Kitchen | Main Floor | 13'x11' |
| Kitchen | Main Floor | 13'x13' |
| Laundry | Main Floor | 8'x10' |
| Laundry | Main Floor | 9'x6' |
| Living Room | Main Floor | 13'x20' |
| Living Room | Main Floor | 13'x20' |
| OTHER | Main Floor | 7'x10' |
Additional Property Info
| Water: | Dug, Well | ||
| Sewer: | Septic Tank | ||
| Heating: | Baseboard, Furnace, Hot Water, In Floor, Radiant | ||
| Roof: | Asphalt | ||
| Garage: | Yes | ||
| Foundation: | Slab | ||
| Flooring: | Ceramic Tile, Laminate, Vinyl | ||
| Inclusions: | Fridge, Stove, Washer, Dryer, Dishwasher | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


