Property Details


















Location
44°20"36.7205892' N, 64°50"0.95078759999979' W
Property Highlights
| MLS®: | 202521320 |
| PID: | 70190012 |
| Type: | Waterfront, Residential |
| House Style: | Bungalow |
| Age ±: | 1982 |
| Bedrooms: | 3 |
| Lot Size: | 209,092.36 sq.ft (4.80 acres) |
| Bathrooms: | 2.5 |
| Square Footage: | 1840 Square Feet |
Property Description
Visit REALTOR® website for additional information. Lakefront Privacy Meets Flexible Modern Living Life shifts pace at 69 Thumb Cap Point Road. Set on nearly five private acres with lake frontage, this property suits buyers seeking space, privacy, and flexibility in how they live or work. Daily life centres around connected living areas that flow outdoors to water views, creating space for entertaining, relaxing, or working from home. The kitchen anchors gatherings, while dedicated workspace supports productivity. A versatile lower level adapts easily for guests, hobbies, fitness, or media use. Upstairs, the primary suite offers a quiet retreat. Within reach of amenities and South Shore beaches and trails, this home works equally well as a full-time residence or seasonal escape — offering balance between accessibility and nature. A setting designed for breathing room, connection, and living with intention.Room Dimensions
| Room | Level | Size |
|---|---|---|
| Ensuite Bath 1 | 2nd Level | 10.3x6.2 |
| OTHER | 2nd Level | 13.3x6.6 |
| Primary Bedroom | 2nd Level | 16.1x12.9 |
| Bath 2 | Lower Level | 3.10x4.3 |
| Rec Room | Lower Level | 24.10x15.9 |
| Storage | Lower Level | 24.7x12.5 |
| Storage | Lower Level | 13.1x9.2 |
| Bath 1 | Main Floor | 4.11x7.11 |
| Bedroom | Main Floor | 9.7x11.6 |
| Bedroom | Main Floor | 9.7x12.8 |
| Dining Room | Main Floor | 13.3x16.2 |
| Foyer | Main Floor | 9.3x7.11 |
| Kitchen | Main Floor | 14.4x24.7 |
| Laundry | Main Floor | 9.7x9.1 |
| Living Room | Main Floor | 25.2x13.1 |
Additional Property Info
| Water: | Drilled Well | ||
| Fireplace/s: | Wood Burning Stove, Wood Burning | ||
| Sewer: | Septic Tank | ||
| Exterior: | Balcony, Dock | ||
| Heating: | Baseboard, Fireplace(s), Ductless, Hot Water, In Floor, Stove, Other Heating/Cooling | ||
| Roof: | Asphalt | ||
| Garage: | Yes | ||
| Outbuilding/s: | Deck, Shed(s) | ||
| Foundation: | Concrete Perimeter | ||
| Flooring: | Ceramic Tile, Concrete, Hardwood | ||
| Inclusions: | Generator | ||
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.


