Property Details












































Location
44°2"18.83436' N, 64°42"44.87436' W
Property Highlights
MLS®: | 202519306 |
PID: | 70024070 |
Type: | Residential |
Age ±: | 1907 |
Bedrooms: | 6 |
Lot Size: | 7,535.88 sq.ft (0.17 acres) |
Bathrooms: | 3.5 |
Building Dimensions: | 2758 Square Feet |
Property Description
Charming Home with Mortgage Helper – Steps from Downtown! This spacious and well-maintained home, just a short walk from downtown, presents a fantastic opportunity for the new owners to add their personal touch and refresh the space to their liking. The property includes a legal 1-bedroom basement suite, offering great income potential, extra space for extended family, or hosting guests. Located in a prime area within walking distance to cafés, shops, Lighthouse Park, schools, the hospital, and more—plus tennis courts just across the street—this home blends convenience with a quiet residential setting. Inside, you'll find hardwood floors, generous room sizes, and original crown moldings that add charm and character throughout. The second floor features 3 bedrooms and a full bathroom, while the third floor offers 2 additional bedrooms and another full bath—perfect for a growing family or a home office. While the home has been well-kept, it’s ready for a refresh, making it the ideal project for someone who sees the potential in updating the space to suit their style. Additionally, newer windows, furnace, and wiring ensure peace of mind. **Check out the virtual tour on realtor.ca!**Room Dimensions
Room | Level | Size |
---|---|---|
Bath 2 | 2nd Level | 9'4" x 12'1" |
Bedroom | 2nd Level | 14'2" x 13'6" |
Bedroom | 2nd Level | 9'4 x 12'10" |
Bedroom | 2nd Level | 9'5" x 10'8" |
Bath 3 | 3rd Level | 5'10" x 7'2" |
Bedroom | 3rd Level | 12'7" x 15'1" |
Bedroom | 3rd Level | 12'11" x 13'5" |
Bath 4 | Basement | 8'1" x 5'8" |
Bedroom | Basement | 12'4" x 6'1" |
Eat In Kitchen | Basement | 17'2" x 14'7" |
Laundry | Basement | 9'11" x 5'10" |
OTHER | Basement | 7'3"x 8'9" |
OTHER | Basement | 6'8" x 6'8" |
Utility | Basement | 12'10" x 9'2" |
Workshop | Lower Level | 22'11" x 12'2" |
Bath 1 | Main Floor | 5'10" x 4'9" |
Dining Room | Main Floor | 14'5" x 13'5" |
Foyer | Main Floor | 6'2" x 8'4" |
Kitchen | Main Floor | 12'8" x 10'9" |
Laundry | Main Floor | 15'3" x 8'4" |
Living Room | Main Floor | 14'2" x 13'5" |
OTHER | Main Floor | 17'10" x 5'4" |
Rec Room | Main Floor | 15'3" x 17'10" |
Additional Property Info
Water: | Municipal | ||
Sewer: | Municipal | ||
Heating: | Baseboard, Fireplace(s), Forced Air, Furnace, Ductless | ||
Roof: | Asphalt | ||
Garage: | Yes | ||
Foundation: | Block, Concrete Perimeter | ||
Flooring: | Hardwood, Laminate, Linoleum, Vinyl Plank | ||
Inclusions: | Upstairs And Downstairs Washer And Dryers And Stoves And Fridges. |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.