Property Details
Location
43°46"8.0183999999999' N, 65°19"30.5508' W
Property Highlights
MLS®: | 202428048 |
PID: | 80141625 |
Type: | Residential |
Bedrooms: | 3 |
Lot Size: | 20,399.15 sq.ft (0.47 acres) |
Bathrooms: | 1 |
Building Dimensions: | 1150 Square Feet |
Property Description
3 bedroom, 1 bath home, located on Mowatt Street in the Historic Town of Shelburne. Within walking distance to all amenities. The house sits on an almost half acre lot and set back from the street.Room Dimensions
Room | Level | Size |
---|---|---|
Bedroom | 2nd Level | 9'X7'6"+4'8"X2'2"-irregular |
Bedroom | 2nd Level | 2'5"X5'+9'10"X7'6"-irregular |
Bedroom | 2nd Level | 12'X9'+3'6"X10' |
Storage | 2nd Level | 5'X 7'2" |
Bath 1 | Main Floor | 4'6"X5'+2'8"X6'8"+5'4"X6'6" |
Dining Room | Main Floor | 10'X 12' |
Foyer | Main Floor | 6'X7'+3'4"X6'6" |
Kitchen | Main Floor | 5'X 3'6"+9'6"X9' |
Living Room | Main Floor | 10'X 12' |
Mud Room | Main Floor | 4'6"X 5' |
Additional Property Info
Water: | Dug | ||
Sewer: | Municipal | ||
Heating: | Forced Air, Ductless | ||
Roof: | Asphalt | ||
Garage: | No | ||
Outbuilding/s: | Deck | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Hardwood, Laminate |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.