Property Details
Location
44°2"5.028' N, 64°42"17.7084' W
Property Highlights
MLS®: | 202425405 |
PID: | 70041223 |
Type: | Residential |
House Style: | Bungalow |
Age ±: | 1971 |
Bedrooms: | 4 |
Lot Size: | 15,899.40 sq.ft (0.37 acres) |
Bathrooms: | 2.5 |
Building Dimensions: | 3770 Square Feet |
Property Description
This magnificent bungalow has 4 bedrooms and 3 bathrooms and has been updated and cared for at its best. Just minutes from the town of Liverpool you can walk to the high school and jr high as well as Queens General Hospital. It has a Decoste Kitchen with sliding back doors to the 22x11 back deck great for cooking or entertaining in your private back yard. The large living room has a dining area to the side next to the kitchen. The home has a large den for your tv and a pellet stove for comfort as well a large cabinetry in the room as well. The office has a room for two work areas and washer and dryer on the main level in this room. Next is 4 large bedrooms 3 with walk in closets and master with a 3 piece ensuite. Most of the house has hardwood flooring and has central vacuum for easy cleaning. The downstairs has a large family room and also 2piece bath as well as utility room and and storage room plus a workshop and an open space of approx 50x22. The home has a paved driveway with small shed and the home has just recently installed a new ducted heat pump system for your pleasure. Lots to enjoy in this home.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 3 | Basement | 5'8 x 7'3 |
Family Room | Basement | 21 x 9'4 |
Family Room | Basement | 29 x 12 |
Storage | Basement | 50 x 22 |
Storage | Basement | 6 x 7'3 |
Utility | Basement | 9'9 x 11 |
Workshop | Basement | 18'9 x 11 |
Bath 1 | Main Floor | 8 x 11'6 |
Bedroom | Main Floor | 12'5 x 11'4 |
Bedroom | Main Floor | 10'8 x 11 |
Bedroom | Main Floor | 13'4 x 11'6 |
Den/Office | Main Floor | 19'8 x 14'3 |
Dining Room | Main Floor | 12 x 7'6+11'5 |
Ensuite Bath 1 | Main Floor | 10'7 x 7'8 |
Foyer | Main Floor | 6'2 x 11'4 |
Kitchen | Main Floor | 25'5 x 17'10+7'3 x 3'6 |
Laundry | Main Floor | 11'5 x 9/Office |
Living Room | Main Floor | 25'4 x 11'1 |
OTHER | Main Floor | 7'6 x 7'1/Walkin closet |
Porch | Main Floor | 3'8 x 5'11 |
Primary Bedroom | Main Floor | 14'2 x 12 |
Additional Property Info
Water: | Drilled Well | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard, Heat Pump | ||
Roof: | Asphalt | ||
Garage: | No | ||
Outbuilding/s: | Deck, Shed(s) | ||
Foundation: | Concrete Perimeter | ||
Flooring: | Ceramic Tile, Hardwood, Tile |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.