Property Details
Location
43°27"28.7388' N, 65°28"50.2392' W
Property Highlights
MLS®: | 202416510 |
PID: | 80062276 |
Type: | Residential |
Bedrooms: | 4 |
Lot Size: | 202,554.00 sq.ft (4.65 acres) |
Bathrooms: | 1 |
Building Dimensions: | 1527 Square Feet |
Property Description
Enjoy the sounds of the waves crashing and views of the Atlantic Ocean across the road. Less than 5 minutes to "Crows Neck" white sand beach. Includes a 2 storey 18x24 barn with lots of room for horses and all kinds of animals on this 4+ acre property. Spacious home with 4 bedrooms on upper level and spacious kitchen, dining room and den. Enjoy the nice cool days and the peacefulness this property offers! Just a magnificent spot to live!Room Dimensions
Room | Level | Size |
---|---|---|
Bedroom | 2nd Level | 10x10 |
Bedroom | 2nd Level | 9.2x8.7 |
Bedroom | 2nd Level | 9.10x7 |
Primary Bedroom | 2nd Level | 17x10 |
Storage | 2nd Level | 8x5 |
Bath 1 | Main Floor | 11x6.4 |
Den/Office | Main Floor | 10.3x9 |
Dining Room | Main Floor | 11x10 |
Foyer | Main Floor | 10x6 |
Kitchen | Main Floor | 17.8x10.4 |
Living Room | Main Floor | 13x13 |
OTHER | Main Floor | 15x11 |
Additional Property Info
Water: | Dug, Well | ||
Sewer: | Septic Tank | ||
Heating: | Baseboard | ||
Roof: | Asphalt | ||
Garage: | No | ||
Outbuilding/s: | Barn(s) | ||
Foundation: | Block, Concrete Perimeter | ||
Flooring: | Carpet, Laminate, Linoleum |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.