Property Details
Location
43°46"6.0059999999999' N, 65°19"12.504' W
Property Highlights
MLS®: | 202323096 |
PID: | 80141872 |
Type: | Residential |
Bedrooms: | 3 |
Lot Size: | 13,991.47 sq.ft (0.32 acres) |
Bathrooms: | 1 |
Assessment: | $109,600 |
Building Dimensions: | 1080 Square Feet |
Property Description
single level home on large in town lot on a very quiet street. This home has 3 bedrooms, large livingroom, includes major appliances. There is a brook along part of the property line and a fish pond for relaxation. This home has $24,000.00 worth of solar panels on the roof to knock down your power bill.Room Dimensions
Room | Level | Size |
---|---|---|
Bath 1 | Main Floor | 9'6" x 6'5" |
Bedroom | Main Floor | 13'10" x 9'7" |
Bedroom | Main Floor | 8'4" x 12' |
Bedroom | Main Floor | 9'9" x 12' |
Dining Room | Main Floor | 9' x 13'3" |
Kitchen | Main Floor | 12'9" x 9'7" |
Laundry | Main Floor | 9'7" x 8'10" |
Living Room | Main Floor | 12' x 20'6" |
Porch | Main Floor | 8' x 8' |
Additional Property Info
Water: | Dug | ||
Fireplace/s: | Wood Burning Stove | ||
Sewer: | Municipal | ||
Heating: | Baseboard, Stove | ||
Roof: | Asphalt | ||
Garage: | No | ||
Outbuilding/s: | Shed(s) | ||
Foundation: | Block, Concrete Perimeter |
Questions? Additional Information:
Contact The Real Estate Store for more information about this listing or to arrange a viewing.
Contact Us About This Listing:
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any description. All measurements and square footages are approximate and all information should be confirmed by customer. All rights to content, photographs and graphics reserved to The Real Estate Store.